Space Saver
The Space Saver Range is the ideal storage solution were space is limited. This shed is ideal for storing all your garden tools, power tools, ladders, bikes and lawn mowers.
There are two styles available: Lean To and Skillion Roof.
Lean To

The advantage of this style is the hinged door can conveniently located on any side of this shed. This allows you to control the run off.
Colours available
Mist Green with Smooth CreamÂ
All Smooth Cream
Lean To Specifications:
|
Model Number
|
Roof and Slab size
|
Height
|
Base Dim. (outside)
|
Door opening
|
| Mist Green | Width x Depth | Â | Â | Height x Width |
| TRMGSC64LT | 1.84m x 1.23m | 1.98m | 1.71m x 1.13m | 1.73m x 0.65m |
| TRMGSC65LT | 1.84m x 1.54m | 2.03m | 1.71m x 1.44m | 1.73m x 0.65m |
| TRMGSC84LT | 2.46m x 1.23m | 1.98m | 1.71m x 1.13m | 1.73m x 0.65m |
| TRMGSC85LT | 2.46m x 1.54m | 2.03m | 1.71m x 1.44m | 1.73m x 0.65m |
Â
|
Model Number
|
Roof and Slab size
|
Height
|
Base Dim. (outside)
|
Door opening
|
| Smooth Cream | Width x Depth | Â | Â | Height x Width |
| TRSC64LT | 1.84m x 1.23m | 1.98m | 1.71m x 1.13m | 1.73m x 0.65m |
| TRSC65LT | 1.84m x 1.54m | 2.03m | 1.71m x 1.44m | 1.73m x 0.65m |
| TRSC84LT | 2.46m x 1.23m | 1.98m | 1.71m x 1.13m | 1.73m x 0.65m |
| TRSC85LT | 2.46m x 1.54m | 2.03m | 1.71m x 1.44m | 1.73m x 0.65m |
Â
Skillion Roof

This shed is equipped with convenient double sliding doors.
Colours available
Skillion Roof Specifications:
|
Model Number
|
Roof and Slab size
|
Height
|
Base Dim. (outside)
|
Door opening
|
| Smooth Cream | Width x Depth | Â | Â | Height x Width |
| TRSC64B | 1.84m x 1.23m | 1.98m | 1.71m x 1.13m | 1.70m x 0.69m |
| TRSC64BS | 1.84m x 1.23m | 1.42m | 1.71m x 1.13m | 1.12m x 0.69m |
| TRSC84BS | 2.46m x 1.23m | 1.98m | 2.33m x 1.13m | 1.70m x 1.04m |
Â
|
 Model Number
|
Roof and Slab size
|
Height
|
Base Dim. (outside)
|
Door opening
|
| Mist Green | Width x Depth | Â | Â | Height x Width |
| TRMGSC64B | 1.84m x 1.23m | 1.98m | 1.71m x 1.13m | 1.70m x 0.69m |
| TRMGSC64BS | 1.84m x 1.23m | 1.42m | 1.71m x 1.13m | 1.12m x 0.69m |
| TRMGSC84BS | 2.46m x 1.23m | 1.98m | 2.33m x 1.13m | 1.70m x 1.04m |