Premium Shed Range

Sheds Plus has a large range of gable roof shed sizes to suit your needs. A gable roof shed has the added advantage of having a peak with two sloping roof sides to ensure maximum rain slippage.

There are three main widths in this garden shed range: Small 1.83m, Medium 2.45m and Large 3.07m. Each shed has the option of internal sliding doors or hinged door depending on your needs.

Compare the structural features of our sheds

  • Entry/exit ramp standard
  • Full span roof beams
  • Wrap around corners
  • Ventilated gables
  • Double sliding doors
  • Frame & sheeting holes predrilled
  • Hinged door sheds also available in Mist Green, Smooth Cream, Wheat and Zinc only
  • Heavy duty midwall framing for extra strength
  • No U channels used for base rails; prevents water and dirt build up leading to corrosion Extra heavy duty midwall framing on model 10 x 15 and 10 x 19 in both heights
  • Personal access door is available
  • See accessories to help complement your shed

Small Width Shed Range

Premium Shed Green The 1.83m wide gable roof garden shed with double sliding doors, available in multiple depths, is ideal for restrictive areas.

Specifications:
Roof Imperial
(Width x Depth)
Roof and Slab Metric
(Width x Depth)
Gable Height Wall Height Base Dim. (Width x Depth) Sliding Doors Hinged Door
6 x 3 1.83m x 0.92m 1.93m 1.78m 1.71m x 0.82m 1.70m x 0.69m 1.73m x 0.75m
6 x 4 1.83m x 1.23m 1.93m 1.78m 1.71m x 1.13m 1.70m x 0.69m 1.73m x 0.75m
6 x 5 1.83m x 1.54m 1.93m 1.78m 1.71m x 1.44m 1.70m x 0.69m 1.73m x 0.75m
6 x 6 1.83m x 1.85m 1.93m 1.78m 1.71m x 1.75m 1.70m x 0.69m 1.73m x 0.75m
6 x 7 1.83m x 2.16m 1.93m 1.78m 1.71m x 2.06m 1.70m x 0.69m 1.73m x 0.75m
6 x 8 1.83m x 2.47m 1.93m 1.78m 1.71m x 2.37m 1.70m x 0.69m 1.73m x 0.75m
6 x 9 1.83m x 2.78m 1.93m 1.78m 1.71m x 2.68m 1.70m x 0.69m 1.73m x 0.75m
6 x 13 1.83m x 4.02m 1.93m 1.78m 1.71m x 3.92m 1.70m x 0.69m 1.73m x 0.75m

Medium Width Shed Range

Premium Shed WheatThe medium 2.45m wide garden shed is ideal for the garden hobbiest. The hinged door model have the added advantage of being able to place the doors on any side of the shed.

Specifications:
Roof Imperial
(Width x Depth)
Roof and Slab Metric
(Width x Depth)
Gable Height Wall Height Base Dim. (Width x Depth) Sliding Doors Hinged Door
8 x 3 2.45m x 0.92m 1.98m 1.78m 2.33m x 0.82m 1.70m x 1.04m 1.73m x 0.75m
8 x 4 2.45m x 1.23m 1.98m 1.78m 2.33m x 1.13m 1.70m x 1.04m 1.73m x 0.75m
8 x 5 2.45m x 1.54m 1.98m 1.78m 2.33m x 1.44m 1.70m x 1.04m 1.73m x 0.75m
8 x 6 2.45m x 1.85m 1.98m 1.78m 2.33m x 1.75m 1.70m x 1.04m 1.73m x 0.75m
8 x 7 2.45m x 2.16m 1.98m 1.78m 2.33m x 2.06m 1.70m x 1.04m 1.73m x 0.75m
8 x 8 2.45m x 2.47m 1.98m 1.78m 2.33m x 2.37m 1.70m x 1.04m 1.73m x 0.75m
8 x 9 2.45m x 2.78m 1.98m 1.78m 2.33m x 2.68m 1.70m x 1.04m 1.73m x 0.75m
8 x 13 2.45m x 4.02m 1.98m 1.78m 2.33m x 3.92m 1.70m x 1.04m 1.73m x 0.75m
8 x 15 2.45m x 4.64m 1.98m 1.78m 2.33m x 4.54m 1.70m x 1.04m 1.73m x 0.75m
8 x 19 2.45m x 5.88m 1.98m 1.78m 2.33m x 5.78m 1.70m x 1.04m 1.73m x 0.75m

Large Width Shed Range

Premium Shed Smooth CreamThe large 3.07m wide garden shed allows for ease of access due to the large door openings. With the heavy duty entry/exit ramps it makes the shed ideal for many uses.

Specifications:
Roof Imperial
(Width x Depth)
Roof and Slab Metric
(Width x Depth)
Gable Height Wall Height Base Dim. (Width x Depth) Sliding Doors Hinged Door
10 x 3 3.07m x 0.92m 2.03m 1.78m 2.95m x 0.82m 1.70m x 1.38m 1.73m x 1.50m
10 x 4 3.07m x 1.23m 2.03m 1.78m 2.95m x 1.13m 1.70m x 1.38m 1.73m x 1.50m
10 x 5 3.07m x 1.54m 2.03m 1.78m 2.95m x 1.44m 1.70m x 1.38m 1.73m x 1.50m
10 x 6 3.07m x 1.85m 2.03m 1.78m 2.95m x 1.75m 1.70m x 1.38m 1.73m x 1.50m
10 x 7 3.07m x 2.16m 2.03m 1.78m 2.95m x 2.06m 1.70m x 1.38m 1.73m x 1.50m
10 x 8 3.07m x 2.47m 2.03m 1.78m 2.95m x 2.37m 1.70m x 1.38m 1.73m x 1.50m
10 x 9 3.07m x 2.78m 2.03m 1.78m 2.95m x 2.68m 1.70m x 1.38m 1.73m x 1.50m
10 x 10 3.07m x 3.09m 2.03m 1.78m 2.95m x 2.99m 1.70m x 1.38m 1.73m x 1.50m
10 x 13 3.07m x 4.02m 2.03m 1.78m 2.95m x 3.92m 1.70m x 1.38m 1.73m x 1.50m
10 x 15 3.07m x 4.64m 2.03m 1.78m 2.95m x 4.54m 1.70m x 1.38m 1.73m x 1.50m
10 x 19 3.07m x 5.88m 2.03m 1.78m 2.95m x 5.78m 1.70m x 1.38m 1.73m x 1.50m
Colours available:
(Please Note all coloured sheds Roof, Gables and Doors are Smooth Cream Only)

Only the walls change in Colour

Mist Green
Smooth Cream
Wheat
Mountain Blue
Federation Green
Zinc

Erection Procedures