Aviaries
The aviaries available at Sheds Plus are perfect for all feathered friends. Also available are additional mesh panels and mesh doors which enable a degree of customisation for each aviary. The larger aviaries are also good enclosures for dogs and cats.
Features include:
- Preassembled mesh panels for quick installation.
- Interchangeable mesh panels with full wall panels for customisation.
- Comes in a transportable easy to assemble kit form.
There are three types of aviaries: hexagonal, flat roof and gable roof.

Colours available:
Mist Green
Zinc
Hexagonal (Available in Mist Green Only)
Specifications:
|
Aviary
|
Model Number
|
Roof and Slab size
|
Roof Height
|
Base Dimensions
|
Mesh Door Opening
|
Mesh Panels per Aviary
|
|
| Mist Green | Width x Depth | Width x Depth | Height x Width | ||||
| Hexagonal | MGSC18HAV | 1.83m diagonal | 2.00m | 1.60m diagonal | 1.12m x 0.56m | 2 plus Door panel | |
Flat Roof (Available in Mist Green or Zinc only refer chart below)
Specifications:
|
Aviary
|
Model Number
|
Roof and Slab size
|
Roof Height
|
Base Dimensions
|
Mesh Door Opening
|
Mesh Panels per Aviary
|
|
| Mist Green | Zinc | Width x Depth | Width x Depth | Height x Width | |||
| Flat | MGSC63FAV | Z63FAV | 1.83m x 0.92m | 1.80m | 1.71m x 0.82m | 1.42m x 0.56m | 2 Plus Door Panel |
| MGSC64FAV | Z64FAV | 1.83m x 1.23m | 1.80m | 1.71m x 1.13m | 1.42m x 0.56m | 2 Plus Door Panel | |
| MGSC83FAVS | Z83FAVS | 2.45m x 0.92m | 1.80m | 2.33m x 0.82m | 1.42m x 0.56m | 2 Plus Door Panel | |
| MGSC84FAVS | Z84FAVS | 2.45m x 1.23m | 1.80m | 2.33m x 1.13m | 1.42m x 0.56m | 2 Plus Door Panel | |
| MGSC85FAVS | N\A | 2.45m x 1.54m | 1.80m | 2.33m x 1.44m | 1.42m x 0.56m | 3 Plus Door Panel | |
| MGSC104FAVS | N\A | 3.07m x 1.23m | 1.80m | 2.95m x 1.13m | 1.42m x 0.56m | 4 Plus Door Panel | |
| MGSC105FAVS | N\A | 3.07m x 1.54m | 1.80m | 2.95m x 1.44m | 1.42m x 0.56m | 4 Plus Door Panel | |
Gable Roof (Available in Mist Green Only)
Specifications:
|
Aviary
|
Model Number
|
Roof and Slab size
|
Roof Height
|
Base Dimensions
|
Mesh Door Opening
|
Mesh Panels per Aviary
|
|
| Mist Green | Width x Depth | Width x Depth | Height x Width | ||||
| Gable | MGSC65GAV | 1.83m x 1.54m | 1.93m | 1.71m x 1.44m | 1.42m x 0.56m | 3 Plus Door Panel | |
| MGSC85GAV | 2.45m x 1.54m | 1.98m | 2.33m x 1.44m | 1.42m x 0.56m | 4 Plus Door Panel | ||
| MGSC87GAV | 2.45m x 2.16m | 1.98m | 2.33m x 2.06m | 1.42m x 0.56m | 4 Plus Door Panel | ||
| MGSC105GAV | 3.07m x 1.54m | 2.03m | 2.95m x 1.44m | 1.42m x 0.56m | 5 Plus Door Panel | ||
| MGSC107GAV | 3.07m x 2.16m | 2.03m | 2.95m x 2.06m | 1.42m x 0.56m | 5 Plus Door Panel | ||
| MGSC109GAV | 3.07m x 2.78m | 2.03m | 2.95m x 2.68m | 1.42m x 0.56m | 5 Plus Door Panel | ||
